<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interval House Gratitude Report</title>
	<atom:link href="http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/</link>
	<description>As filed by our Agents</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eight Simple Tips for Making Your Donors Feel Special &#124; Asking Matters</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-11298</link>
		<dc:creator>Eight Simple Tips for Making Your Donors Feel Special &#124; Asking Matters</dc:creator>
		<pubDate>Thu, 10 Nov 2011 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-11298</guid>
		<description>[...] Instead of the usual annual report, think about creating a Gratitude Report like the one Agents for Good developed for their [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of the usual annual report, think about creating a Gratitude Report like the one Agents for Good developed for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hakVatShoop</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-3415</link>
		<dc:creator>hakVatShoop</dc:creator>
		<pubDate>Sun, 12 Dec 2010 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-3415</guid>
		<description>i am a voluntary visual artist, any chance you would like to show some of my photographs? i think it would be great and fit on your site :-)
totally admire your design! send me a mail please in case you want to colaborate</description>
		<content:encoded><![CDATA[<p>i am a voluntary visual artist, any chance you would like to show some of my photographs? i think it would be great and fit on your site <img src='http://blog.agentsofgood.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
totally admire your design! send me a mail please in case you want to colaborate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-243</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-243</guid>
		<description>Beautifully done you guys.  It sounds like the perfect collaboration between &quot;agent&quot; and client.  And it is certainly a work of art as well!  Congratulations!!</description>
		<content:encoded><![CDATA[<p>Beautifully done you guys.  It sounds like the perfect collaboration between &#8220;agent&#8221; and client.  And it is certainly a work of art as well!  Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-242</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-242</guid>
		<description>What a beautiful gratitude report! I love the name &quot;gratitude report&quot; as well. It&#039;s so warm and inviting. This really fits in well with who Interval House is. Well done Agents Jen, John and Mark! And Interval House too!</description>
		<content:encoded><![CDATA[<p>What a beautiful gratitude report! I love the name &#8220;gratitude report&#8221; as well. It&#8217;s so warm and inviting. This really fits in well with who Interval House is. Well done Agents Jen, John and Mark! And Interval House too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-240</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-240</guid>
		<description>Thank you Jessica! You perfectly aligned with the Agents of Good collaborative model, and helped us provide the perfect solution for our client. And not to mention that it&#039;s a breathtaking piece of art!</description>
		<content:encoded><![CDATA[<p>Thank you Jessica! You perfectly aligned with the Agents of Good collaborative model, and helped us provide the perfect solution for our client. And not to mention that it&#8217;s a breathtaking piece of art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Rae Gordon</title>
		<link>http://blog.agentsofgood.org/2010/02/24/featured-project-interval-house-gratitude-report/comment-page-1/#comment-239</link>
		<dc:creator>Jessica Rae Gordon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=163#comment-239</guid>
		<description>I&#039;m thrilled to have been a part of this project!  John&#039;s page design and the interactive online report look beautiful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thrilled to have been a part of this project!  John&#8217;s page design and the interactive online report look beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

