<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renew Your Donors in 3 Letters. Right Now. Well&#8230;</title>
	<atom:link href="http://blog.agentsofgood.org/2010/01/28/renew-your-donors-in-3-letters-right-now-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agentsofgood.org/2010/01/28/renew-your-donors-in-3-letters-right-now-well/</link>
	<description>As filed by our Agents</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen</title>
		<link>http://blog.agentsofgood.org/2010/01/28/renew-your-donors-in-3-letters-right-now-well/comment-page-1/#comment-108</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=137#comment-108</guid>
		<description>Excellent addition, @TheDMailMan! Thank you for your comment and tweet.</description>
		<content:encoded><![CDATA[<p>Excellent addition, @TheDMailMan! Thank you for your comment and tweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blase Ciabaton</title>
		<link>http://blog.agentsofgood.org/2010/01/28/renew-your-donors-in-3-letters-right-now-well/comment-page-1/#comment-107</link>
		<dc:creator>Blase Ciabaton</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentsofgood.org/?p=137#comment-107</guid>
		<description>Great post!  For anyone doubting the power of re-solicitation, according to Mal Warwick’s book, Revolution in the Mailbox, an acceptable response rate for a donor acquisition mailing is 0.5-2.5%.  For donor re-solicitation 6-12% is the average response rate.  Any organization that&#039;s not pulling out all the stops to re-solicit their donors is really missing the boat!  Great points as well about an organization’s unique selling proposition and the importance of embracing a multi-channel approach!</description>
		<content:encoded><![CDATA[<p>Great post!  For anyone doubting the power of re-solicitation, according to Mal Warwick’s book, Revolution in the Mailbox, an acceptable response rate for a donor acquisition mailing is 0.5-2.5%.  For donor re-solicitation 6-12% is the average response rate.  Any organization that&#8217;s not pulling out all the stops to re-solicit their donors is really missing the boat!  Great points as well about an organization’s unique selling proposition and the importance of embracing a multi-channel approach!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

